Phrygian Ear Cuffs of Fending 
| Classes | Level | iLvl |
|---|---|---|
| GLA MRD PLD WAR DRK GNB | 84 | 533 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Scaevan Ear Cuff of Fending | GLA MRD PLD WAR DRK GNB | 70 | 390 |
| Scaevan Ear Cuff of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 390 |
| Scaevan Ear Cuff of Aiming | ARC ROG BRD NIN MCH DNC | 70 | 390 |
| Scaevan Ear Cuff of Healing | CNJ WHM SCH AST SGE | 70 | 390 |
| Scaevan Ear Cuff of Casting | THM ACN BLM SMN RDM BLU | 70 | 390 |
| Augmented Scaevan Ear Cuff of Fending | GLA MRD PLD WAR DRK GNB | 70 | 400 |
| Augmented Scaevan Ear Cuff of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 400 |
| Augmented Scaevan Ear Cuff of Aiming | ARC ROG BRD NIN MCH DNC | 70 | 400 |
| Augmented Scaevan Ear Cuff of Healing | CNJ WHM SCH AST SGE | 70 | 400 |
| Augmented Scaevan Ear Cuff of Casting | THM ACN BLM SMN RDM BLU | 70 | 400 |
| Phrygian Ear Cuffs of Fending | GLA MRD PLD WAR DRK GNB | 84 | 533 |
| Phrygian Ear Cuffs of Slaying | PGL LNC MNK DRG SAM RPR | 84 | 533 |
| Phrygian Ear Cuffs of Aiming | ARC ROG BRD NIN MCH DNC | 84 | 533 |
| Phrygian Ear Cuffs of Healing | CNJ WHM SCH AST SGE | 84 | 533 |
| Phrygian Ear Cuffs of Casting | THM ACN BLM SMN RDM BLU | 84 | 533 |
